Jamo S 608 HCS 3 SUB 360
- Kod:Jamo S 608 HCS 3 SUB 360
- Producent:

- Kategoria:Kolumny i Głośniki » Zestawy głośników » Zestawy Głośnikowe 5.1
Jamo S 608 HCS 3 SUB
Jamo S 608
System Type
3 Way Bass reflex
Woofer (mm/in)
10 / 254
Midrange (mm/in)
3 x 5 / 127
Tweeter (mm/in)
25 / 1
Power (W, long/short term)
150 / 240
Sensitivity (dB, 2.8V/1m)
90
Frequency Range (Hz)
37 - 20,000
Impedence (Ohm)
6
Product dimensions (mm/in, HxWxD)
1134 x 190 x 38044.6 x 7.5 x 13.6
Finishes
Black
S 602
System Type
2-way bassreflex
Woofer (mm/in)
102 / 4
Tweeter (mm/in)
Cena: 3 499,00 zł
Kontakt ze specjalistą:
(61) 426 48 67 w 202
(61) 426 49 11 w 202
(61) 426 49 11 w 202
Telefon komórkowy:
607 615 717
e-mail:
Przed złożeniem zamówienia sprawdź dostępność towaru przez e-mail lub telefonicznie.
Opis produktu
Jamo S 608 HCS 3 SUB
Jamo S 608
| System Type | 3 Way Bass reflex |
| Woofer (mm/in) | 10 / 254 |
| Midrange (mm/in) | 3 x 5 / 127 |
| Tweeter (mm/in) | 25 / 1 |
| Power (W, long/short term) | 150 / 240 |
| Sensitivity (dB, 2.8V/1m) | 90 |
| Frequency Range (Hz) | 37 - 20,000 |
| Impedence (Ohm) | 6 |
| Product dimensions (mm/in, HxWxD) | 1134 x 190 x 380 44.6 x 7.5 x 13.6 |
| Finishes | Black |
S 602
| System Type | 2-way bassreflex |
| Woofer (mm/in) | 102 / 4 |
| Tweeter (mm/in) | 25 / 1 |
| Power (W, long/short term) | 80 / 130 |
| Sensitivity (dB, 2.8V/1m) | 87 |
| Frequency Range (Hz) | 80 - 20,000 |
| Impedence (Ohm) | 6 |
| Weight (kg/lb) | 3.4 / 7.5 |
| Product dimensions (mm/in, HxWxD) | 240 x 133 x 210 / 9.4 x 5.2 x 8.3 |
| Finishes | Black Ash, Dark Apple |
S 60 CEN
| System Type | 2-way bassreflex |
| Woofer (mm/in) | 2 x 4/102 |
| Tweeter (mm/in) | 1/25 |
| Power (W, long/short term) | 80/130 |
| Sensitivity (dB, 2.8V/1m) | 87 |
| Frequency Range (Hz) | 75-20,000 |
| Impedence (Ohm) | 6 |
| Weight (kg/lb) | 4.9 x 10.8 |
| Product dimensions (mm/in, HxWxD) | 133 x 400 x 210/5.2 x 15.7 x 8.3 |
| Finishes | Black Ash, Dark Apple |







